@id | http://data.un.org/kos/sdg/VC_VAW_MTUHRA |
---|
@type | Dataset |
---|
name | Number of cases of killings of human rights defenders, journalists and trade unionists |
---|
description | (Indicator: 16.10.1; Series: VC_VAW_MTUHRA) Number of cases of killings of human rights defenders, journalists and trade unionists |
---|
identifier | VC_VAW_MTUHRA |
---|
url | http://www.sdg.org/datasets/indicator-16-10-1-number-of-cases-of-killings-of-human-rights-defenders-journalists-and-trade-unionists |
---|
sameAs | |
---|
keywords | |
---|
creator | @id | http://data.un.org/kos/sdg/unsd |
---|
@type | Organization |
---|
url | https://unstats.un.org |
---|
name | United Nations Statistics Division Statistical Services Branch |
---|
contactPoint | @type | ContactPoint |
---|
contactType | customer service |
---|
telephone | +1 (212) 963 9851 |
---|
email | statistics@un.org |
---|
|
---|
|
---|
includedInDataCatalog | @type | DataCatalog |
---|
name | Open SDG Data Hub |
---|
url | http://www.sdg.org/#catalog |
---|
|
---|
distribution | |
---|
@context | http://schema.org/ |
---|