@id | http://data.un.org/kos/sdg/TM_TAX_WWTAV |
---|
@type | Dataset |
---|
name | Worldwide weighted tariff-average (weighted mean), by type of product and trade regime (%) |
---|
description | (Indicator: 17.10.1; Series: TM_TAX_WWTAV) Worldwide weighted tariff-average (weighted mean), by type of product and trade regime (%) |
---|
identifier | TM_TAX_WWTAV |
---|
url | http://www.sdg.org/datasets/indicator-17-10-1-worldwide-weighted-tariff-average-weighted-mean-by-type-of-product-and-trade-regime-percent |
---|
sameAs | |
---|
keywords | |
---|
creator | @id | http://data.un.org/kos/sdg/unsd |
---|
@type | Organization |
---|
url | https://unstats.un.org |
---|
name | United Nations Statistics Division Statistical Services Branch |
---|
contactPoint | @type | ContactPoint |
---|
contactType | customer service |
---|
telephone | +1 (212) 963 9851 |
---|
email | statistics@un.org |
---|
|
---|
|
---|
includedInDataCatalog | @type | DataCatalog |
---|
name | Open SDG Data Hub |
---|
url | http://www.sdg.org/#catalog |
---|
|
---|
distribution | |
---|
@context | http://schema.org/ |
---|