@id | http://data.un.org/kos/sdg/TM_TAX_ATRFD |
---|
@type | Dataset |
---|
name | Average tariff applied by developed countries, by type of product (%) |
---|
description | (Indicator: 17.12.1; Series: TM_TAX_ATRFD) Average tariff applied by developed countries, by type of product (%) |
---|
identifier | TM_TAX_ATRFD |
---|
url | http://www.sdg.org/datasets/indicator-17-12-1-average-tariff-applied-by-developed-countries-by-type-of-product-percent |
---|
sameAs | |
---|
keywords | |
---|
creator | @id | http://data.un.org/kos/sdg/unsd |
---|
@type | Organization |
---|
url | https://unstats.un.org |
---|
name | United Nations Statistics Division Statistical Services Branch |
---|
contactPoint | @type | ContactPoint |
---|
contactType | customer service |
---|
telephone | +1 (212) 963 9851 |
---|
email | statistics@un.org |
---|
|
---|
|
---|
includedInDataCatalog | @type | DataCatalog |
---|
name | Open SDG Data Hub |
---|
url | http://www.sdg.org/#catalog |
---|
|
---|
distribution | |
---|
@context | http://schema.org/ |
---|