@id | http://data.un.org/kos/sdg/SL_DOM_TSPDDC |
---|
@type | Dataset |
---|
name | Proportion of time spent on unpaid domestic chores, by sex, age and location (%) |
---|
description | (Indicator: 5.4.1; Series: SL_DOM_TSPDDC) Proportion of time spent on unpaid domestic chores, by sex, age and location (%) |
---|
identifier | SL_DOM_TSPDDC |
---|
url | http://www.sdg.org/datasets/indicator-5-4-1-proportion-of-time-spent-on-unpaid-domestic-chores-by-sex-age-and-location-percent |
---|
sameAs | |
---|
keywords | - UNPAID WORK
- WOMEN'S ADVANCEMENT
- gender equality
- GENDER EQUALITY
- unpaid work
|
---|
creator | @id | http://data.un.org/kos/sdg/unsd |
---|
@type | Organization |
---|
url | https://unstats.un.org |
---|
name | United Nations Statistics Division Statistical Services Branch |
---|
contactPoint | @type | ContactPoint |
---|
contactType | customer service |
---|
telephone | +1 (212) 963 9851 |
---|
email | statistics@un.org |
---|
|
---|
|
---|
includedInDataCatalog | @type | DataCatalog |
---|
name | Open SDG Data Hub |
---|
url | http://www.sdg.org/#catalog |
---|
|
---|
distribution | |
---|
@context | http://schema.org/ |
---|