@id | http://data.un.org/kos/sdg/SH_STA_OVRWGTN |
---|
@type | Dataset |
---|
name | Children moderately or severely overweight (number) |
---|
description | (Indicator: 2.2.2; Series: SH_STA_OVRWGTN) Children moderately or severely overweight (number) |
---|
identifier | SH_STA_OVRWGTN |
---|
url | http://www.sdg.org/datasets/indicator-2-2-2-children-moderately-or-severely-overweight-number |
---|
sameAs | |
---|
keywords | |
---|
creator | @id | http://data.un.org/kos/sdg/unsd |
---|
@type | Organization |
---|
url | https://unstats.un.org |
---|
name | United Nations Statistics Division Statistical Services Branch |
---|
contactPoint | @type | ContactPoint |
---|
contactType | customer service |
---|
telephone | +1 (212) 963 9851 |
---|
email | statistics@un.org |
---|
|
---|
|
---|
includedInDataCatalog | @type | DataCatalog |
---|
name | Open SDG Data Hub |
---|
url | http://www.sdg.org/#catalog |
---|
|
---|
distribution | |
---|
@context | http://schema.org/ |
---|