@id | http://data.un.org/kos/sdg/SG_SCP_CNTRY |
---|
@type | Dataset |
---|
name | Countries with sustainable consumption and production (SCP) national action plans or SCP mainstreamed as a priority or target into national policies (1 = YES; 0 = NO) |
---|
description | (Indicator: 12.1.1; Series: SG_SCP_CNTRY) Countries with sustainable consumption and production (SCP) national action plans or SCP mainstreamed as a priority or target into national policies (1 = YES; 0 = NO) |
---|
identifier | SG_SCP_CNTRY |
---|
url | http://www.sdg.org/datasets/indicator-12-1-1-countries-with-sustainable-consumption-and-production-scp-national-action-plans-or-scp-mainstreamed-as-a-priority-or-target-into-national-policies-1-yes-0-no |
---|
sameAs | |
---|
keywords | - CLEANER PRODUCTION
- SUSTAINABLE CONSUMPTION
|
---|
creator | @id | http://data.un.org/kos/sdg/unsd |
---|
@type | Organization |
---|
url | https://unstats.un.org |
---|
name | United Nations Statistics Division Statistical Services Branch |
---|
contactPoint | @type | ContactPoint |
---|
contactType | customer service |
---|
telephone | +1 (212) 963 9851 |
---|
email | statistics@un.org |
---|
|
---|
|
---|
includedInDataCatalog | @type | DataCatalog |
---|
name | Open SDG Data Hub |
---|
url | http://www.sdg.org/#catalog |
---|
|
---|
distribution | |
---|
@context | http://schema.org/ |
---|