@id | http://data.un.org/kos/sdg/SG_REG_CENSUS |
---|
@type | Dataset |
---|
name | Proportion of countries that have conducted at least one population and housing census in the last 10 years (%) |
---|
description | (Indicator: 17.19.2; Series: SG_REG_CENSUS) Proportion of countries that have conducted at least one population and housing census in the last 10 years (%) |
---|
identifier | SG_REG_CENSUS |
---|
url | http://www.sdg.org/datasets/indicator-17-19-2-proportion-of-countries-that-have-conducted-at-least-one-population-and-housing-census-in-the-last-10-years-percent |
---|
sameAs | |
---|
keywords | |
---|
creator | @id | http://data.un.org/kos/sdg/unsd |
---|
@type | Organization |
---|
url | https://unstats.un.org |
---|
name | United Nations Statistics Division Statistical Services Branch |
---|
contactPoint | @type | ContactPoint |
---|
contactType | customer service |
---|
telephone | +1 (212) 963 9851 |
---|
email | statistics@un.org |
---|
|
---|
|
---|
includedInDataCatalog | @type | DataCatalog |
---|
name | Open SDG Data Hub |
---|
url | http://www.sdg.org/#catalog |
---|
|
---|
distribution | |
---|
@context | http://schema.org/ |
---|