@id | http://data.un.org/kos/sdg/SG_REG_BRTH90 |
---|
@type | Dataset |
---|
name | Proportion of countries with birth registration data that are at least 90 percent complete (%) |
---|
description | (Indicator: 17.19.2; Series: SG_REG_BRTH90) Proportion of countries with birth registration data that are at least 90 percent complete (%) |
---|
identifier | SG_REG_BRTH90 |
---|
url | http://www.sdg.org/datasets/indicator-17-19-2-proportion-of-countries-with-birth-registration-data-that-are-at-least-90-percent-complete-percent |
---|
sameAs | |
---|
keywords | |
---|
creator | @id | http://data.un.org/kos/sdg/unsd |
---|
@type | Organization |
---|
url | https://unstats.un.org |
---|
name | United Nations Statistics Division Statistical Services Branch |
---|
contactPoint | @type | ContactPoint |
---|
contactType | customer service |
---|
telephone | +1 (212) 963 9851 |
---|
email | statistics@un.org |
---|
|
---|
|
---|
includedInDataCatalog | @type | DataCatalog |
---|
name | Open SDG Data Hub |
---|
url | http://www.sdg.org/#catalog |
---|
|
---|
distribution | |
---|
@context | http://schema.org/ |
---|