@id | http://data.un.org/kos/sdg/SG_PLN_REPOLRES |
---|
@type | Dataset |
---|
name | Extent of use of country-owned results frameworks and planning tools by providers of development cooperation - data by recipient (%) |
---|
description | (Indicator: 17.15.1; Series: SG_PLN_REPOLRES) Extent of use of country-owned results frameworks and planning tools by providers of development cooperation - data by recipient (%) |
---|
identifier | SG_PLN_REPOLRES |
---|
url | http://www.sdg.org/datasets/indicator-17-15-1-extent-of-use-of-country-owned-results-frameworks-and-planning-tools-by-providers-of-development-cooperation-data-by-recipient-percent |
---|
sameAs | |
---|
keywords | - PROGRAMME EVALUATION
- PROGRAMME OWNERSHIP
- RESULTS-BASED MANAGEMENT
- power of implementation
|
---|
creator | @id | http://data.un.org/kos/sdg/unsd |
---|
@type | Organization |
---|
url | https://unstats.un.org |
---|
name | United Nations Statistics Division Statistical Services Branch |
---|
contactPoint | @type | ContactPoint |
---|
contactType | customer service |
---|
telephone | +1 (212) 963 9851 |
---|
email | statistics@un.org |
---|
|
---|
|
---|
includedInDataCatalog | @type | DataCatalog |
---|
name | Open SDG Data Hub |
---|
url | http://www.sdg.org/#catalog |
---|
|
---|
distribution | |
---|
@context | http://schema.org/ |
---|