@id | http://data.un.org/kos/sdg/SG_NHR_INTEXST |
---|
@type | Dataset |
---|
name | Proportion of countries that applied for accreditation as independent National Human Rights Institutions in compliance with the Paris Principles (%) |
---|
description | (Indicator: 16.a.1; Series: SG_NHR_INTEXST) Proportion of countries that applied for accreditation as independent National Human Rights Institutions in compliance with the Paris Principles (%) |
---|
identifier | SG_NHR_INTEXST |
---|
url | http://www.sdg.org/datasets/indicator-16-a-1-proportion-of-countries-that-applied-for-accreditation-as-independent-national-human-rights-institutions-in-compliance-with-the-paris-principles-percent |
---|
sameAs | |
---|
keywords | |
---|
creator | @id | http://data.un.org/kos/sdg/unsd |
---|
@type | Organization |
---|
url | https://unstats.un.org |
---|
name | United Nations Statistics Division Statistical Services Branch |
---|
contactPoint | @type | ContactPoint |
---|
contactType | customer service |
---|
telephone | +1 (212) 963 9851 |
---|
email | statistics@un.org |
---|
|
---|
|
---|
includedInDataCatalog | @type | DataCatalog |
---|
name | Open SDG Data Hub |
---|
url | http://www.sdg.org/#catalog |
---|
|
---|
distribution | |
---|
@context | http://schema.org/ |
---|