@id | http://data.un.org/kos/sdg/SG_INT_MBRDEV |
---|
@type | Dataset |
---|
name | Proportion of members of developing countries in international organizations, by organization (%) |
---|
description | (Indicator: 10.6.1/16.8.1; Series: SG_INT_MBRDEV) Proportion of members of developing countries in international organizations, by organization (%) |
---|
identifier | SG_INT_MBRDEV |
---|
url | http://www.sdg.org/datasets/indicator-16-8-1-proportion-of-members-of-developing-countries-in-international-organizations-by-organization-percent |
---|
sameAs | |
---|
keywords | - EQUALITY OF STATES
- DEVELOPING COUNTRIES
- developing countries
- INTERGOVERNMENTAL ORGANIZATIONS
|
---|
creator | @id | http://data.un.org/kos/sdg/unsd |
---|
@type | Organization |
---|
url | https://unstats.un.org |
---|
name | United Nations Statistics Division Statistical Services Branch |
---|
contactPoint | @type | ContactPoint |
---|
contactType | customer service |
---|
telephone | +1 (212) 963 9851 |
---|
email | statistics@un.org |
---|
|
---|
|
---|
includedInDataCatalog | @type | DataCatalog |
---|
name | Open SDG Data Hub |
---|
url | http://www.sdg.org/#catalog |
---|
|
---|
distribution | |
---|
@context | http://schema.org/ |
---|