@id | http://data.un.org/kos/sdg/ER_SAN_PARTICL |
---|
@type | Dataset |
---|
name | Countries with a low level of users/communities participating in planning programs in sanitation |
---|
description | (Indicator: 6.b.1; Series: ER_SAN_PARTICL) Countries with a low level of users/communities participating in planning programs in sanitation |
---|
identifier | ER_SAN_PARTICL |
---|
url | http://www.sdg.org/datasets/indicator-6-b-1-countries-with-a-low-level-of-users-communities-participating-in-planning-programs-in-sanitation |
---|
sameAs | |
---|
keywords | |
---|
creator | @id | http://data.un.org/kos/sdg/unsd |
---|
@type | Organization |
---|
url | https://unstats.un.org |
---|
name | United Nations Statistics Division Statistical Services Branch |
---|
contactPoint | @type | ContactPoint |
---|
contactType | customer service |
---|
telephone | +1 (212) 963 9851 |
---|
email | statistics@un.org |
---|
|
---|
|
---|
includedInDataCatalog | @type | DataCatalog |
---|
name | Open SDG Data Hub |
---|
url | http://www.sdg.org/#catalog |
---|
|
---|
distribution | |
---|
@context | http://schema.org/ |
---|