@id | http://data.un.org/kos/sdg/ER_NRK_LBREDN |
---|
@type | Dataset |
---|
name | Local breeds classified as known being at risk (number) |
---|
description | (Indicator: 2.5.2; Series: ER_NRK_LBREDN) Local breeds classified as known being at risk (number) |
---|
identifier | ER_NRK_LBREDN |
---|
url | http://www.sdg.org/datasets/indicator-2-5-2-local-breeds-classified-as-known-being-at-risk-number |
---|
sameAs | |
---|
keywords | - GENETIC RESOURCES
- sustainable agriculture
- SUSTAINABLE AGRICULTURE
|
---|
creator | @id | http://data.un.org/kos/sdg/unsd |
---|
@type | Organization |
---|
url | https://unstats.un.org |
---|
name | United Nations Statistics Division Statistical Services Branch |
---|
contactPoint | @type | ContactPoint |
---|
contactType | customer service |
---|
telephone | +1 (212) 963 9851 |
---|
email | statistics@un.org |
---|
|
---|
|
---|
includedInDataCatalog | @type | DataCatalog |
---|
name | Open SDG Data Hub |
---|
url | http://www.sdg.org/#catalog |
---|
|
---|
distribution | |
---|
@context | http://schema.org/ |
---|