@id | http://data.un.org/kos/sdg/ER_HYG_PARTIC |
---|
@type | Dataset |
---|
name | Proportion of countries with high level of users/communities participating in planning programs in hygiene promotion |
---|
description | (Indicator: 6.b.1; Series: ER_HYG_PARTIC) Proportion of countries with high level of users/communities participating in planning programs in hygiene promotion |
---|
identifier | ER_HYG_PARTIC |
---|
url | http://www.sdg.org/datasets/indicator-6-b-1-proportion-of-countries-with-high-level-of-users-communities-participating-in-planning-programs-in-hygiene-promotion |
---|
sameAs | |
---|
keywords | |
---|
creator | @id | http://data.un.org/kos/sdg/unsd |
---|
@type | Organization |
---|
url | https://unstats.un.org |
---|
name | United Nations Statistics Division Statistical Services Branch |
---|
contactPoint | @type | ContactPoint |
---|
contactType | customer service |
---|
telephone | +1 (212) 963 9851 |
---|
email | statistics@un.org |
---|
|
---|
|
---|
includedInDataCatalog | @type | DataCatalog |
---|
name | Open SDG Data Hub |
---|
url | http://www.sdg.org/#catalog |
---|
|
---|
distribution | |
---|
@context | http://schema.org/ |
---|