@id | http://data.un.org/kos/sdg/ER_H2O_PROCEDNA |
---|
@type | Dataset |
---|
name | Not applicable, clearly defined procedures in law or policy for participation by service users/communities in planning program in drinking-water supply |
---|
description | (Indicator: 6.b.1; Series: ER_H2O_PROCEDNA) Not applicable, clearly defined procedures in law or policy for participation by service users/communities in planning program in drinking-water supply |
---|
identifier | ER_H2O_PROCEDNA |
---|
url | http://www.sdg.org/datasets/indicator-6-b-1-not-applicable-clearly-defined-procedures-in-law-or-policy-for-participation-by-service-users-communities-in-planning-program-in-drinking-water-supply |
---|
sameAs | |
---|
keywords | |
---|
creator | @id | http://data.un.org/kos/sdg/unsd |
---|
@type | Organization |
---|
url | https://unstats.un.org |
---|
name | United Nations Statistics Division Statistical Services Branch |
---|
contactPoint | @type | ContactPoint |
---|
contactType | customer service |
---|
telephone | +1 (212) 963 9851 |
---|
email | statistics@un.org |
---|
|
---|
|
---|
includedInDataCatalog | @type | DataCatalog |
---|
name | Open SDG Data Hub |
---|
url | http://www.sdg.org/#catalog |
---|
|
---|
distribution | |
---|
@context | http://schema.org/ |
---|