@id | http://data.un.org/kos/sdg/AG_PRD_FIESMSTIN |
---|
@type | Dataset |
---|
name | Population living in households where at least one adult experienced moderate or severe food insecurity, total with upper/lower bounds (number) |
---|
description | (Indicator: 2.1.2; Series: AG_PRD_FIESMSTIN) Population living in households where at least one adult experienced moderate or severe food insecurity, total with upper/lower bounds (number) |
---|
identifier | AG_PRD_FIESMSTIN |
---|
url | http://www.sdg.org/datasets/indicator-2-1-2-population-living-in-households-where-at-least-one-adult-experienced-moderate-or-severe-food-insecurity-total-with-upper-lower-bounds-number |
---|
sameAs | |
---|
keywords | |
---|
creator | @id | http://data.un.org/kos/sdg/unsd |
---|
@type | Organization |
---|
url | https://unstats.un.org |
---|
name | United Nations Statistics Division Statistical Services Branch |
---|
contactPoint | @type | ContactPoint |
---|
contactType | customer service |
---|
telephone | +1 (212) 963 9851 |
---|
email | statistics@un.org |
---|
|
---|
|
---|
includedInDataCatalog | @type | DataCatalog |
---|
name | Open SDG Data Hub |
---|
url | http://www.sdg.org/#catalog |
---|
|
---|
distribution | |
---|
@context | http://schema.org/ |
---|